Our fleet
Machinery & Equipment
| Machine | Brand | Model | Quantity |
|---|---|---|---|
| Drill Rig (Capable to drill 150m) | - | Percussion Machine | 2 |
| Drill Rig (Capable to drill 300m) | - | DTH300 | 1 |
| Drill Rig (Capable to drill 100m) | - | DTH 100 | 1 |
| Drilling Pipes (6.0m) | - | - | 100 |
| Compressor (16bar) | Inner sole Rand | 20001 | 1 |
| Compressor (20bar) | Atlas Copco | XRVS-4661 | 1 |
| Compressor (8bar) | Innersole Rand | 19881 | 1 |
| Electrical compressor (20bar) | - | 20051 | 1 |
| Generator (40kVa) | - | - | 1 |
| Water Tank (5m3) | - | - | 2 |
| Welding Machine | - | - | 5 |
| Well TV camera | - | - | 2 |
| Office/LSA Trailer | - | - | 1 |
| Water level indicator | - | - | 1 |

